KRIMER DAN SUSU TEPUNG
KRIMER MANIS CAP GOLD COIN
per 500 gNational Average
RM 3.48 /500 g
-0.5%52-Week Trend
2022-01-03 RM 2.85 — RM 3.55 2023-01-09
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 3.38 | 2.69 | 3.90 | 41 |
| Terengganu | RM 3.38 | 2.99 | 3.90 | 97 |
| Kelantan | RM 3.38 | 2.99 | 3.90 | 167 |
| Pahang | RM 3.38 | 2.69 | 4.00 | 59 |
| Negeri Sembilan | RM 3.40 | 2.99 | 3.80 | 28 |
| Perak | RM 3.40 | 3.19 | 4.50 | 40 |
| Pulau Pinang | RM 3.43 | 2.99 | 3.80 | 30 |
| Johor | RM 3.43 | 2.69 | 4.20 | 105 |
| Selangor | RM 3.45 | 2.69 | 3.90 | 40 |
| W.P. Putrajaya | RM 3.46 | 3.20 | 3.80 | 7 |
| Kedah | RM 3.48 | 3.19 | 3.90 | 27 |
| W.P. Labuan | RM 3.53 | 3.50 | 3.60 | 3 |
| Perlis | RM 3.56 | 3.29 | 3.80 | 9 |
| Sabah | RM 3.56 | 3.20 | 3.89 | 23 |
| W.P. Kuala Lumpur | RM 3.64 | 2.69 | 4.35 | 61 |
Week of 2023-01-09