KRIMER DAN SUSU TEPUNG
KRIMER MANIS CAP GOLD COIN
per 500 gNational Average
RM 3.43 /500 g
+0.6%52-Week Trend
2021-12-27 RM 2.85 — RM 3.55 2022-11-28
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Negeri Sembilan | RM 3.39 | 2.99 | 3.80 | 26 |
| Kelantan | RM 3.39 | 2.99 | 3.90 | 161 |
| Terengganu | RM 3.39 | 2.99 | 4.00 | 99 |
| Melaka | RM 3.40 | 2.95 | 3.90 | 40 |
| Pahang | RM 3.44 | 2.89 | 4.00 | 70 |
| Johor | RM 3.46 | 2.90 | 4.20 | 105 |
| Selangor | RM 3.47 | 2.99 | 4.99 | 39 |
| Pulau Pinang | RM 3.48 | 3.19 | 4.10 | 29 |
| Perlis | RM 3.49 | 3.29 | 3.60 | 10 |
| Perak | RM 3.49 | 3.29 | 3.73 | 44 |
| Kedah | RM 3.54 | 3.29 | 3.90 | 30 |
| W.P. Labuan | RM 3.55 | 3.50 | 3.60 | 2 |
| W.P. Putrajaya | RM 3.65 | 3.29 | 4.35 | 7 |
| W.P. Kuala Lumpur | RM 3.66 | 2.99 | 4.35 | 60 |
Week of 2022-11-28